The good results for structured documents, scenario 3
Travel documents - Land and water travel
| Geography | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Canada | 35,335,266 | 35,416,179 | 35,540,419 | 35,675,834 |
| Newfoundland and Labrador | 528,479 | 527,094 | 526,977 | 526,837 |
| Prince Edward Island | 145,482 | 145,789 | 146,283 | 146,524 |
| Nova Scotia | 943,063 | 942,190 | 942,668 | 943,932 |
| New Brunswick | 754,986 | 754,176 | 753,914 | 754,643 |
| Quebec | 8,179,010 | 8,190,604 | 8,214,672 | 8,236,310 |
| Ontario | 13,615,388 | 13,640,187 | 13,678,740 | 13,730,187 |
| Manitoba | 1,273,158 | 1,276,545 | 1,282,043 | 1,286,323 |
| Saskatchewan | 1,115,244 | 1,120,129 | 1,125,410 | 1,129,899 |
| Alberta | 4,059,691 | 4,086,639 | 4,121,692 | 4,145,992 |
| British Columbia | 4,604,720 | 4,616,626 | 4,631,302 | 4,657,947 |
| Yukon | 36,167 | 36,225 | 36,510 | 36,758 |
| Northwest Territories | 43,933 | 43,725 | 43,623 | 43,795 |
| Nunavut | 35,945 | 36,250 | 36,585 | 36,687 |
| Geography | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Canada | 35,335,266 | 35,416,179 | 35,540,419 | 35,675,834 |
| Newfoundland and Labrador | 528,479 | 527,094 | 526,977 | 526,837 |
| Prince Edward Island | 145,482 | 145,789 | 146,283 | 146,524 |
| Nova Scotia | 943,063 | 942,190 | 942,668 | 943,932 |
| New Brunswick | 754,986 | 754,176 | 753,914 | 754,643 |
| Quebec | 8,179,010 | 8,190,604 | 8,214,672 | 8,236,310 |
| Ontario | 13,615,388 | 13,640,187 | 13,678,740 | 13,730,187 |
| Manitoba | 1,273,158 | 1,276,545 | 1,282,043 | 1,286,323 |
| Saskatchewan | 1,115,244 | 1,120,129 | 1,125,410 | 1,129,899 |
| Alberta | 4,059,691 | 4,086,639 | 4,121,692 | 4,145,992 |
| British Columbia | 4,604,720 | 4,616,626 | 4,631,302 | 4,657,947 |
| Yukon | 36,167 | 36,225 | 36,510 | 36,758 |
| Northwest Territories | 43,933 | 43,725 | 43,623 | 43,795 |
| Nunavut | 35,945 | 36,250 | 36,585 | 36,687 |
- Date modified: