Good examples of Guideline 1.3 Adaptable
Example 1
Use of white space
Transactions can be put online. Services cannot. Take, for example, the area of education. You can’t argue whether education can or cannot be put online. However there are hundreds of discrete transactions within education that can be evaluated, such as:
Suitable for online | Not suitable for online |
---|---|
School place applications | Providing pastoral care |
Sending school report to parents | Teaching classroom lessons |
Searching for educational material | - |
Example 2
Proper Forms
Example 3
Tables
Simple Table
Province | Population |
---|---|
Newfoundland and Labrador | 513,636 |
Prince Edward Island | 145,927 |
Nova Scotia | 946,759 |
New Brunswick | 754,698 |
Quebec | 8,084,973 |
Ontario | 13,561,034 |
Manitoba | 1,274,279 |
Saskatchewan | 1,089,807 |
Alberta | 3,931,341 |
British Columbia | 4,639,862 |
Yukon | 36,215 |
Northwest Territories | 43,407 |
Nunavut | 34,126 |
Complex Table
Item |
2015 | 2014 |
---|---|---|
Operating Activities | ||
Net cost of operations | 2,296,145 | 2,002,440 |
Non cash items: | ||
Amortization of tangible capital assets | (440,120) | (382,103) |
Gain or loss on disposals / Adjustments of tangible capital assets | (10,644) | (154) |
Services received without charge from other government departments (Note 12) | 57,009) | (53,767) |
Economic gain on sale-leaseback | — | 163,662 |
Variations in Consolidated Statement of Financial Position: | ||
Increase in financial assets | 35,151 | 25,568 |
Decrease in prepaid expenses | (3,403) | (1,035) |
(Increase) decrease in liabilities other than lease obligation for tangible capital assets | (212,558) | 103,408 |
Cash used by operating activities | 1,607,562 | 1,858,019 |
- Date modified: